Below are the courses being offered for the Spring 2026 term. This list is subject to change without notice. Please see the notes at the bottom of the page regarding access to the Journalism 400-level courses, Marketing 355, and the Digital Studies Capstone course.
Spring 2026 Course List
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Course Department & Number | Course Title | Availability | Digital Studies Requirement Satisfied |
|---|---|---|---|---|---|---|---|---|
| 184 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Art 107 | Intro to Digital Forms | Open to all students | Forms or Practice |
| 185 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Art 428 | Digital Imaging Studio | Open to students who have taken Art 107 | Forms or Practice |
| 186 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Art 429 | 3D Digital Studio I | Open to students who have taken Art 107 | Forms or Practice |
| 187 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Communication Arts 155 | Intro to Digital Media Production | Open to all students | Forms or Practice |
| 188 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Communication Arts 200 | Intro to Digital Communication | Open to all students | Core |
| 189 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Communication Arts 343 | Human Communication in the Age of Artificial Intelligence (AI) | Open to all students (If you've completed Com Arts 377, Communication in Age of Artificial Intelligence, don't take Com Arts 343. It's the same course.) | Information or Media |
| 190 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Communication Arts 345 | Online Communication & Personal Relationship | Open to all students | Information or Media |
| 191 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Communication Arts 355 | Intro to Media Production | Open to all students | Forms or Practice |
| 192 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Communication Arts 377 | Identity and Social Media | Open to all students | Information or Media |
| 193 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Communication Arts 377 | Digital Conspiracy Theories | Open to all students | Information or Media |
| 194 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Communication Arts 459 | New Media & Society | Open to all students | Media |
| 195 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Communication Arts 465 | Editing & Post Production for Video & Film | Open to students who have taken Com Arts 355 | Forms or Practice |
| 196 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Communication Arts 577 | Dynamics of Online Relationships | Open to all students | Media |
| 197 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Communication Arts 605 | Digital Studies Capstone | Instructor Consent Required - See note at bottom of page for enrollment details | Capstone |
| 198 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Computer Sciences 200 | Programming I | Open to all students | Practice |
| 199 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Computer Science 220 | Data Programming I | Open to all students | Practice |
| 200 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | English 178 | Social Media Writing | Open to all students | Media |
| 201 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Journalism 175 | Media Fluency for the Digital Age | Open to all students | Core |
| 202 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Journalism 464 | Public Relations Strategies | See note at bottom of page for enrollment details | Media or Practice |
| 203 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Journalism 465 | Social Media Marketing Communications | See note at bottom of page for enrollment details | Media or Practice |
| 204 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Journalism/Library & Information Studies 677 | Concepts & Tools for Data Analysis and Visualization | Email amy.schultz@wisc.edu for permission to enroll | Information or Forms |
| 205 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Library & Information Studies/Computer Sciences 102 | Introduction to Computing | Open to all students | Practice |
| 206 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Library & Information Studies 201 | The Information Society | Open to all students | Core |
| 207 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Library & Information Studies 202 | Information Divides & Differences in a Multicultural Society | Open to all students | Information |
| 208 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Library & Information Studies 351 | Intro to Digital Information | Open to all students | Information or Practice |
| 209 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Library & Information Studies 440 | Navigating the Data Revolution: Concepts of Data & Information Science | Open to all students | Information or Practice |
| 210 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Library & Information Studies 500 | Code & Power | Open to all students (DS students who aren't iSci majors should enroll in Lecture 002) | Information or Practice |
| 211 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Library & Information Studies 510 | Human Factors in Information Security | Open to all students (DS students who aren't iSci majors should enroll in Lecture 003) | Information or Media |
| 212 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Library & Information Studies 517 | Digital Health | Open to all students (DS students who aren't iSci majors should enroll in Lecture 006) | Information or Media |
| 213 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Life Sciences Communication 314 | Introduction to Digital Video Production | Reserved for LSC majors only until November 14th | Practice |
| 214 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Life Sciences Communication 332 | Digital & Print Media Design | Reserved for LSC majors only until November 14th | Forms or Practice |
| 215 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Life Sciences Communication 450 | Documentary Photography for the Sciences | Reserved for LSC majors only until November 14th | Forms or Practice |
| 216 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Life Sciences Communication 460 | Social Media Analytics | Reserved for LSC majors only until November 14th | Information or Media |
| 217 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Life Sciences Communication 532 | Web Design for the Sciences | Reserved for LSC majors only until November 14th | Forms or Practice |
| 218 | aaschultz3 | 22/10/2025 01:04 PM | aaschultz3 | 22/10/2025 01:04 PM | Marketing 355 | Marketing in a Digital Age | See note at bottom of page for enrollment details | Media |
Digital Studies Capstone Course Enrollment Information
To enroll in the Digital Studies Capstone course (Communication Arts 605), ALL OF THE FOLLOWING MUST BE TRUE:
- You are graduating in Spring 2026, Summer 2026, or Fall 2026
- You have completed all other digital studies coursework (or will be completing that work in the same semester you’re enrolling in the capstone)
If one of the above is not true, you are not eligible to enroll in the capstone course yet.
If you would like to enroll in the capstone course, please complete this survey to provide your instructor with some additional information about your experience (you must use your UW Google account to access the survey). Once you complete the survey, the digital studies advisor will follow up with you via email to let you know the permission has been entered for you to enroll.
Journalism 400-level courses
There are two seats reserved for non-SJMC Digital Studies students in Journalism 464 and 465 next spring. If you are interested in enrolling in one of these courses, please email the course instructor, Debra Pierce, and in 1-2 sentences describe any related comms/marketing courses and any possible internships you’ve had that are related to the course topic. Be sure to include your year and student ID# as well. Seats will be filled on a first-come, first-served basis.
Marketing 355
The prerequisite for Marketing 355 is Marketing 300. If you are a Digital Studies student who has taken Marketing 300 and you are NOT a business major, you may fill out this form to get permission to enroll in Marketing 355 for the spring. Filling out this form does not guarantee you a spot in the course. Seats will be filled on a first-come, first-served basis.